Now–a-days, various types of educational courses are provided by educational institutions.
Course | Name | Duration (years) | Minimum Qualification |
---|---|---|---|
B.C.A | Bachelor of Computer Applications | 3 | 10+2 |
P.G.D.C.A | Post Graduate Diploma in Computer Applications | 1 | Graduation |
M.C.A | Master of Computer Applications | 3 | Graduation |
B.Sc.(CS) | Bachelor of Science (Computer Science) | 3 | 10+2 |
M.Sc.(CS) | Master of Science (Computer Science) | 2 | Graduation |
B.Tech.(CSE) | Bachelor of Technology (Computer Science and Engineering) | 4 | 10+2 |
B.Tech.(IT) | Bachelor of Technology (Information Technology) | 4 | 10+2 |
M.Tech.(CSE) | Master of Technology (Computer Science and Engineering) | 2 | B.Tech / B.E. |
M.Tech.(IT) | Master of Technology (Information Technology) | 2 | B.Tech / B.E |
B.E.(CSE) | Bachelor of Engineering (Computer Science and Engineering) | 4 | 10+2 |
B.E.(IT) | Bachelor of Engineering (Information Technology) | 4 | 10+2 |
Diploma Courses
Apart from regular degree courses, now computer centers also provide short term courses (from 3 months to 1 year).
Online courses are also getting popularity.
- Computer Basics
- Programming Language Trainings
- Hardware Trainings
- Network Certifications
No comments:
Post a Comment